豫德實業股份有限公司 SAZENTO INDUSTRIAL CO., LTD
豫德實業股份有限公司
SAZENTO INDUSTRIAL CO., LTD
PRODUCT
產品資訊
DISPLAY
顯示面板
文字型
Display Format Char.× line | Model No. | Out line Dimension | Effective Viewing Area | Character Size | Dot Size | Driving Method (Duty) | Process Color | Backlight Page | |||||
TN | STN | NONE | EL | LED | |||||||||
GRAY | YELLOW | BLUE | |||||||||||
8 × 2 | SAC0802A | 58.0 × 32.0 | 38.0 × 16.0 | 2.96 × 5.56 | 0.56 × 0.66 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
12 × 2 | SAC1202A | 55.7 × 32.0 | 46.0 × 14.5 | 3.2 × 6.2 | 0.45 × 0.6 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
16 × 1 | SAC1601A | 80.0 × 36.0 | 66.0 × 16.0 | 3.07 × 6.56 | 0.55 × 0.75 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SAC1601B | 85.0 × 28.0 | 66.0 × 16.0 | 3.07 × 6.56 | 0.55 × 0.75 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAC1601C | 66.6 × 23.3 | 63.1 × 17.2 | 2.95 × 5.34 | 0.55 × 0.72 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAC1601D | 122.0 × 33.0 | 99.0 × 13.0 | 4.84 × 9.7 | 0.92 × 1.11 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
16 × 2 | SAC1602A | 80.0 × 36.0 | 66.0 × 16.0 | 2.96 × 5.56 | 0.56 × 0.66 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SAC1602B | 85.0 × 30.0 | 66.0 × 16.0 | 2.96 × 5.56 | 0.56 × 0.66 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAC1602Ba | 85.0 × 30.0 | 66.0 × 16.0 | 2.96 × 5.56 | 0.56 × 0.66 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAC1602C | 85.0 × 36.0 | 66.0 × 16.0 | 2.96 × 5.56 | 0.56 × 0.66 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAC1602D | 84.0 × 44.0 | 66.0 × 16.0 | 2.96 × 5.56 | 0.56 × 0.66 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAC1602E | 122.0 × 44.0 | 99.0 × 24.0 | 4.84 × 8.06 | 0.92 × 1.1 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
16 × 4 | SAC1604A | 87.0 × 60.0 | 62.0 × 26.0 | 2.95 × 4.75 | 0.55 × 0.55 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
20 × 2 | SAC2002A | 116.0 × 37.0 | 85.0 × 18.6 | 3.2 × 5.55 | 0.6 × 0.65 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SAC2002B | 146.0 × 43.5 | 123.0 × 23.0 | 4.84 × 9.22 | 0.92 × 1.1 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAC2002C | 180.0 × 44.0 | 149.0 × 23.0 | 6.0 × 9.66 | 1.12 × 1.12 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
20 × 4 | SAC2004A | 98.0 × 60.0 | 77.0 × 25.2 | 2.95 × 4.75 | 0.55 × 0.55 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SAC2004B | 146.0 × 62.5 | 123.5 × 43.0 | 4.84 × 9.22 | 0.92 × 1.1 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
24 × 2 | SAC2402A | 118.0 × 36.0 | 94.5 × 16.0 | 3.2 × 5.55 | 0.6 × 0.65 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
40 × 2 | SAC4002A | 182.0 × 33.5 | 154.4 × 16.5 | 3.2 × 5.55 | 0.6 × 0.7 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
40 × 4 | SAC4004A | 190.0 × 54.0 | 148.0 × 29.5 | 2.78 × 4.89 | 0.5 × 0.55 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
繪圖型
Display Format Char.× line | Model No. | Out line Dimension | Effective Viewing Area | Character Size | Dot Size | Driving Method (Duty) | Process Color | Backlight Page | Built-in Controller | |||||
TN | STN | EL | CCFL | LED | ||||||||||
GRAY | YELLOW | BLUE | ||||||||||||
122 × 32 | SAG12232A | 84.0 × 44.0 | 60.0 × 18.0 | 0.4 × 0.45 | 0.44 ×0.49 | 1/32 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | SED1520DAA | |
SAG12232B | 84.0 × 44.0 | 60.0 × 18.0 | 0.4 × 0.45 | 0.44 ×0.49 | 1/32 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | SED1520D0A | ||
144 × 32 | SAG14432A | 80.0 × 36.0 | 66.0 × 16.0 | 0.39 ×0.39 | 0.42 ×0.42 | 1/32 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ST7920 | |
128 × 64 | SAG12864A | 93.0 × 70.0 | 72.0 × 40.0 | 0.48 ×0.48 | 0.52 ×0.52 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KS0107 / 08 | |
SAG12864B | 75.0 × 52.7 | 60.0 × 32.6 | 0.39 ×0.39 | 0.43 ×0.43 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KS0107 / 08 | ||
SAG12864C | 78.0 × 70.0 | 62.0 × 40.0 | 0.42 ×0.58 | 0.44 × 0.6 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | KS0107 / 08 | ||
SAG12864E | 93.0 × 70.0 | 72.0 × 40.0 | 0.48 ×0.48 | 0.52 ×0.52 | 1/32 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ST7920 | ||
SAG12864L | 78.0 × 70.0 | 62.0 × 44.0 | 0.42 ×0.58 | 0.44 ×0.60 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | T6963C | ||
128 × 128 | SAG128128B | 85.0 × 100.0 | 62.0 × 62.0 | 0.4 × 0.4 | 0.43 ×0.43 | 1/128 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | T6963C | |
160 × 128 | SAG160128B | 129.0 × 102.0 | 101.0 × 82.0 | 0.54 ×0.54 | 0.58 ×0.58 | 1/128 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | T6963C | |
192 × 64 | SAG19264A1FSUEMB | 100.0 × 60.0 | 84.0 × 31.0 | 0.36 ×0.36 | 0.41 ×0.41 | 1/64 | FSTN ,Positive,Transflective | ✓ | S6B0107B01 | |||||
240 × 64 | SAG24064A | 180.0 × 65.0 | 133.0 × 39.0 | 0.49 ×0.49 | 0.53 ×0.50 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | T6963C |
SAG24064B | 180.0 × 65.0 | 133.0 × 39.0 | 0.49 ×0.49 | 0.53 ×0.53 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | LC7981 | |
SAG24064C | 180.0 × 65.0 | 133.0 × 39.0 | 0.49 ×0.49 | 0.53 ×0.53 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ST7920 | |
240 × 128 | SAG240128A | 170.0 × 103.5 | 132.0 × 76.0 | 0.47 ×0.47 | 0.5 × 0.5 | 1/128 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | T6963C |
SAG240128B | 152.0 × 104.0 | 114.0 × 64.0 | 0.43 ×0.43 | 0.45 ×0.45 | 1/128 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | T6963C | |
SAG240128C | 144.0 × 104.0 | 114.0 × 64.0 | 0.43 ×0.43 | 0.45 ×0.45 | 1/128 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | LC7981 | |
320 × 240 | SAG320240A | 166.8 × 109.0 | 122.0 × 92.0 | 0.34 ×0.34 | 0.36 ×0.36 | 1/240 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | None | |
SAG320240B | 166.8 × 109.0 | 122.0 × 92.0 | 0.34 ×0.34 | 0.36 ×0.36 | 1/240 | ✓ | ✓ | ✓ | ✓ | ✓ | SED1335 | |||
SAG320240C | 139.0 × 115 | 103.0 × 79.0 | 0.27 ×0.27 | 0.3 × 0.3 | 1/240 | ✓ | ✓ | ✓ | ✓ | ✓ | None | |||
SAS320240A | 154.6 × 114.8 | 118.18 × 89.38 | 0.09 ×0.33 | 0.12 ×0.36 | 1/240 | ✓ | ✓ | ✓ | ✓ | ✓ | None |
COG
Display Format Char.× line | Model No. | Out line Dimension | Effective Viewing Area | Character Size | Dot Size | Driving Method (Duty) | Process Color | Backlight Page | ||||
TN | STN | NONE | EL | |||||||||
GRAY | YELLOW | BLUE | ||||||||||
8 × 2 | SAC0802AG | 36.0 × 48.5 | 32.0 × 14.5 | 0.545 × 0.645 | 0.60 × 0.70 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | |
16 × 2 | SAC1602AG | 58.0 × 24.6 | 54.0 × 14.4 | 0.48 × 0.59 | 0.52 × 0.63 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAC1602BG | 66.0 × 105.2 | 61.0 × 15.7 | 0.57 × 0.60 | 0.60 × 0.65 | 1/16 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
16 × 3 | SAC1603AG | 48.0 × 40.9 | 45.0 × 17.5 | 0.35 × 0.40 0.38 × 0.43 | 0.38 × 0.43 0.43 × 0.50 | 1/25 | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAC1603BG | 64.0 × 30.4 | 62.0 × 20.4 | 0.6 × 0.65 | 0.65 × 0.70 | 1/25 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
16 × 4 | SAC1604AG | 43.0 × 32.8 | 39.0 × 19.5 | 0.35 × 0.40 | 0.38 × 0.43 | 1/34 | ✓ | ✓ | ✓ | ✓ | Light Guide | Light Guide |
96 × 26 | SAG9626AG | 33.0 × 36.9 | 25.8 × 9.7 | 0.23 × 0.22 | 0.24 × 0.25 | 1/33 | ✓ | ✓ | ✓ | ✓ | ✓ | |
96 × 32 | SAG9632AG | 38.0 × 48.5 | 35.0 × 22.1 | 0.30 × 0.42 | 0.34 × 0.48 | 1/33 | ✓ | ✓ | ✓ | ✓ | ✓ | |
96 × 48 | SAG9648AG | 25.0 × 28.5 | 19.0 × 13.0 | 0.172 × 0.172 | 0.187 × 0.187 | 1/49 | ✓ | ✓ | ✓ | ✓ | ✓ | |
96 × 64 | SAG9664AG | 34.0 × 43.7 | 30.0 × 22.0 | 0.23 × 0.23 | 0.25 × 0.25 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | |
112 × 64 | SAG11264BG | 37.0 × 49.1 | 29.58 × 22.96 | 0.225 × 0.268 | 0.245 × 0.306 | 1/65 | ✓ | ✓ | ✓ | ✓ | Light Guide | Light Guide |
128 × 32 | SAG12832BG | 42.0 × 37.66 | 39.0 × 8.66 | 0.22 × 0.22 | 0.24 × 0.24 | 1/33 | ✓ | ✓ | ✓ | ✓ | ✓ | |
128 × 64 | SAG12864HG | 77.8 × 84.7 | 74.0 × 40.0 | 0.47 × 0.51 | 0.51 × 0.56 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAG12864PG | 31.0 × 37.0 | 28.0 × 18.0 | 0.183 × 0.215 | 0.203 × 0.235 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SAG12864QG | 31.0 × 35.0 | 28.0 × 18.0 | 0.183 × 0.215 | 0.203 × 0.235 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SAG12864RG | 32.0 × 31.0 | 28 × 14.14 | 0.17 × 0.17 | 0.19 × 0.19 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SAG12864TG | 78.0 × 84.7 | 74 × 40 | 0.47 × 0.51 | 0.51 × 0.56 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SAG12864UG | 46.0 × 38.7 | 43.0 × 23.2 | 0.27 × 0.27 | 0.29 × 0.29 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SAG12864VG | 77.4 × 92.0 | 70.7 × 38.8 | 0.48 ×0.48 | 0.52 × 0.52 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SAG12864XG | 77.4 × 201 | 70.7 × 38.8 | 0.48 ×0.48 | 0.52 × 0.52 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SAG12864YG | 38.3 × 50.0 | 33.8 × 22.2 | 0.225 ×0.285 | 0.24 × 0.30 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
128 × 64 | SAG12864B1FSDNBG | 35.7 × 45.4 | 31 × 21 | 0.192 × 0.262 | 0.212 × 0.282 | 1/65 | FSTN Positive | LED | ||||
130 × 64 | SAG13064AG | 84.5 × 68.0 | 80.5 × 32.5 | 0.43 × 0.43 | 0.45 × 0.45 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAG13064BG | 95.85 × 70.3 | 92.85 × 46.6 | 0.535 × 0.535 | 0.575 × 0.575 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
131 × 64 | SAG13164AG | 86 × 68.8 | 82.0 × 38.0 | 0.49 × 0.46 | 0.53 × 0.50 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | |
132 × 32 | SAG13232AG | 34.7 × 36.4 | 32.7 × 9.9 | 0.20 × 0.21 | 0.22 × 0.23 | 1/33 | ✓ | ✓ | ✓ | ✓ | ✓ | |
SAG13232BG | 34.8 × 28.5 | 31.9 × 9.9 | 0.195 × 0.225 | 0.22 × 0.25 | 1/33 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
132 × 40 | SAG13240AG | 43.4 × 28.0 | 40.0 × 17.0 | 0.26 × 0.28 | 0.29 × 0.31 | 1/49 | ✓ | ✓ | ✓ | ✓ | ✓ | |
132 × 64 | SAG13264CG | 36.0 × 44.0 | 31.5 × 18.5 | 0.20 ×0.24 | 0.22 × 0.26 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | |
132 × 64 | SAG13264A0SKDEWG | 66.5 × 42 | 60.5 × 29 | 0.37 × 0.37 | 0.40 × 0.40 | 1/65 | STN ,Negative,Transmissive | LED | ||||
132 × 64 | SAG13264A3FVUEWG | 66.5 × 42 | 60.5 × 29 | 0.37 × 0.37 | 0.40 × 0.40 | 1/65 | FSTN ,Negative,Transmissive | LED | ||||
132 × 65 | SAG13265A0QVUEBG | 73.2 × 50.9 | 68 × 39 | 0.47 × 0.54 | 0.49 × 0.56 | 1/65 | DFSTN ,Negative,Transmissive | LED | ||||
132 × 65 | SAG13265A4FVUEWG | 73.2 × 50.9 | 68 × 39 | 0.47 × 0.54 | 0.49 × 0.56 | 1/65 | FSTN ,Negative,Transmissive | LED | ||||
160 × 105 | SAG160105AG | 70.1 × 48.1 | 59.0 × 40.2 | 0.30 × 0.30 | 0.33 × 0.33 | 1/105 | ✓ | ✓ | ✓ | ✓ | ✓ |
TAB
Display Format Char.× line | Model No. | Out line Dimension | Effective Viewing Area | Character Size | Dot Size | Driving Method (Duty) | Process Color | Backlight Page | |||||
TN | STN | NONE | EL | LED | |||||||||
GRAY | YELLOW | BLUE | |||||||||||
96 × 26 | SAG9626AT | 33 × 34.655 | 27.0 × 11.0 | 0.23 × 0.22 | 0.25 × 0.24 | 1/33 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
96 × 32 | SAG9632AT | 32.9 × 30.6 | 29.9 × 9.96 | 0.25 × 0.2 | 0.28 × 0.23 | 1/32 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
122 × 32 | SAG12232AT | 42.4 × 36.7 | 40.4 × 13.0 | 0.26 × 0.26 | 0.31 × 0.31 | 1/32 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
128 × 32 | SAG12832AT | 40.4 × 32.6 | 38.0 × 8.0 | 0.18 × 0.175 | 0.20 × 0.195 | 1/33 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
128 × 34 | SAG12834AT | 38.5 × 28.05 | 34.501 × 9.783 | 0.235 × 0.218 | 0.25 × 0.233 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
128 × 64 | SAG12864FT | 58.0 × 68.0 | 54.0 × 31.0 | 0.34 × 0.38 | 0.37 × 0.41 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
SAG12864IT | 44.0 × 45.23 | 40.0 × 17.97 | 0.22 × 0.255 | 0.25 × 0.285 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
SAG12864KT | 44.0 × 40.73 | 40.0 × 17.97 | 0.255 × 0.22 | 0.285 × 0.25 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
SAG12864OT | 61.8 × 58.0 | 58.0 × 28.0 | 0.34 × 0.34 | 0.38 × 0.38 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
SAG12864QT | 59.0 × 87.0 | 54.0 × 49.0 | 0.34 × 0.66 | 0.37 × 0.69 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
SAG12864ST | 87.0 × 102.1 | 70.7 × 38.8 | 0.48 × 0.48 | 0.52 × 0.52 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
SAG12864ZT | 35.0 × 37.3 | 32.0 × 16.0 | 0.19 ×0.20 | 0.21 × 0.22 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
128 × 128 | SAG128128AT | 55.5 × 74.8 | 48.0 × 49.2 | 0.335 × 0.345 | 0.355 × 0.365 | 1/128 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
130 × 64 | SAG13064AT | 95.85 × 70.3 | 92.85 × 46.6 | 0.535 × 0.535 | 0.575 × 0.575 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
130 × 6 | SAG13064CT | 85.0 × 64.7 | 80.0 × 40.0 | 0.45 × 0.45 | 0.485 × 0.485 | 1/65 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
132 × 64 | SAG13264AT | 53.5 × 45.5 | 49.5 × 23.5 | 0.3 × 0.3 | 0.33 × 0.33 | 1/64 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
160 × 105 | SAG160105AT | 70.1 × 48.1 | 59.0 × 40.2 | 0.30 × 0.30 | 0.33 × 0.33 | 1/105 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
160 × 160 | SAG160160AT | 51.88 × 51.88 | 45.68 × 45.68 | 0.245 × 0.245 | 0.265 × 0.265 | 1/160 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
240 × 160 | SAG240160BT | 109.5 × 214.5 | 103.0 × 60.0 | 0.3 × 0.37 | 0.33 × 0.40 | 1/160 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
240 × 160 | SAG240160CT | 72.7 × 129.0 | 66.2 × 47.0 | 0.24 × 0.23 | 0.27 × 0.26 | 1/160 | ✓ | ✓ | ✓ | ✓ | ✓ |
TFT
Size | Item | SU Model | O.D. | A.A. | Resolution | Driver IC | brightness (cd/m2) | Interface | ||
Interface | Pin | |||||||||
1.33 | 1 | SUY013005-024024 | 26.16*29.22*1.9(T) | 23.4 | 240*240 | ST7789V | 200 | 12 | ||
2.0 | 1 | SUY020005-024032 | 34.60(W)*47.80(H)*19.5(T) | 30.60(W)*40.8(H) | 240*320 | ST7789V | 250 | |||
2.4 | 1 | SUY024010-024032 | 42.92(W)*60.26(H)*2.6(T) | 36.72(W)*48.96H) | 240*320 | ILI9341V | 400 | RGB/SPI | 45 | |
2.7 | 1 | SUY027002-024096 | 39.10(W)*67.50(H)*2.6(T) | 33.06(W)*58.80H) | 240*960 | ILI8961 | 220 | RGB | 8bit | |
2.8 | 1 | SUY028006-024032 | 50.00(W)*69.20(H)*2.3(T) | 43.20(W)*57.60(H) | 240*320 | GC9306 | 250 | SPI | 8bit | 14 |
2 | SUY028010-024032 | 50.00(W)*69.20(H)*2.3(T) | 43.20(W)*57.60(H) | 240*320 | ILI9341 | 250 | MPU | 8bit/16bit | 45 | |
3 | SUY028012-024032 | 50.00(W)*69.20(H)*2.3(T) | 43.20(W)*57.60(H) | 240*320 | GC9307 | 250 | SPI+RGB | 16bit/18bit | 31 | |
4 | SUY028016-024032 | 50.4(W)*69.6(L)*2.35(T) | 45.70(W)*60.10(H) | 240*320 | ST7789V | 250 | SPI/RGB/MCU | 50 | ||
3.0 | 1 | SUY030001-024040 | 45.04(W)*77.00(L)*2.75(T) | 38.88(W)*65.3(H) | 240*400 | ILI9327 | 240 | 40 | ||
2 | SUY030002-024096 | 43.04(W)*74.91(L)*2.6(T) | 36.84(W)*65.52(H) | 240*960 | HX8268-C | 250 | 40 | |||
3.2 | 1 | SUY032002-024032 | 55.04(W)*77.70(L)*3.7(T) | 48.60(W)*64.80(H) | 240*320 | ILI9341 | 250 | MCU | 16bit | 37 |
3.5 | 1 | SUY035008-032024 | 76.90(W)*64.00(L)*3.05(T) | 70.08(W)*52.56(H) | 320*240 | HX8238D | 250 | SPI/RGB | 54 | |
2 | SUY035009-048064 | 64.00(W)*85.00(L)*3.1(T) | 53.57(W)*71.42(H) | 480*640 | HX8363A | 200 | MIPI | |||
3 | SUY035010-032048CTP | 87.50(W)*73.25(L)*4.1(T) | 73.44(W)*48.96(H) | 320*480 | ILI9488 | 280 | SPI+RGB | 16bit/18bit | ||
4.3 | 1 | SUY043003-080048 | 105.5(W)*67.2(L)*2.8(T) | 95.04(W)*53.86(H) | 800*480 | HX8264+8664 | 500 | RGB | 24bit | 40 |
2 | SUY043006-048027CTP | 105.50(W)*67.20(L)*4.5(T) | 95.40(W)*53.86(H) | 480*272 | ST7282 | 250 | ||||
3 | SUY043008-048027CTP | 123.10(W)*82.90(L)*5.2(T) | 95.04(W)*53.86(H) | 480*272 | ILI6480H | 420 | 40 | |||
5.0 | 1 | SUY050001-080048 | 120.70(W)*75.80(L)*3.0 (T) | 108.00(W)*64.8(H) | 800*480 | ILI6122/ILI5960 | ||||
2 | SUY050003-080048CTP | 120.70(W)*76.30(L)*4.95 (T) | 108.00(W)*64.8(H) | 800*480 | ILI6122/ILI5960 | |||||
7.0 | 1 | SUY070006-080048 | 165.0(W)*104.0(L)*5.5 (T) | 152.4(W)*91.44(H) | 800*480 | 500 | RGB | |||
2 | SUY070010-080048 | 165.0(W)*100.0(L)*5.7 (T) | 154.08(W)*85.92(H) | 800*480 | 200 | RGB | 50 | |||
3 | SUY070012-080048RTP | 164.4(W)*99.5(L)*5.4(T) | 154.08(W)*85.92(H) | 8000*480 | 320 | RGB | ||||
4 | SUY070014-102060 | 164.7(W)*99.96(L)*2.8(T) | 154.21(W)*85.92(H) | 1024*600 | 200 | LVDS | ||||
5 | SUY070014-102060CTP | 164.70(W)*99.96(L)*4.5 | 154.21.6*85.92 | 1024*600 | 160 | LVDS | ||||
8.0 | 1 | SUY080001-080128CTP | 119.90(W)*189.65(H)*4.3(T) | 107.64(W)*172.22(H) | 800*1280 | 200 | MIPI | |||
9.6 | 1 | SUY096001-080128 | 136.80(W)*217.70(H)*2.6(T) | 129.0(W)*206.40(H) | 800*1280 | NT51017BH | 240 | |||
10.1 | 1 | SUY101002-128080 | 229.46(W)*149.1(H)*2.5(T) | 216.96(W)*135.60(H) | 1280*800 | 300 | LVDS | |||
2 | SUY101008-128080CTP | 168.90(W)*216.96(H)*4.8(T) | 135.60*216.96 | 1280*800 | 1000 | LVDS |