豫德實業股份有限公司 SAZENTO INDUSTRIAL CO., LTD
豫德實業股份有限公司
SAZENTO INDUSTRIAL CO., LTD
30W Fuel Cell Power System
Description
Multi Power
AC100V.DC12V.5V Fuel Cell Multi-Power Supply System
Various Fuel Cell Multi-Power Supplies
◎ Various Power Supply
◎ Using Fuel Cell Multi-Power Supply System for a long time
◎ High efficiency and density
◎ High power stabilization fuel cell
◎ Automatic return circuit of inverter
◎ Automatic return specification at low voltage of inverter
Please inquire for details
10W Fuel Cell Multi-Power Supply System
(Hydrogen Storage Alloy 20NL)
(Hydrogen Storage Alloy 20NL)
30W Fuel Cell Multi-Power Supply System
(Hydrogen Storage Alloy 60NL)
(Hydrogen Storage Alloy 60NL)
30W Fuel Cell Multi-Power Supply System
(Hydrogen Storage Alloy 200NL)
(Hydrogen Storage Alloy 200NL)
60W Fuel Cell Multi-Power Supply System
(Hydrogen Storage Alloy 200NL)
(Hydrogen Storage Alloy 200NL)
100W Fuel Cell Multi-Power Supply System
(Hydrogen Storage Alloy 200NL)
(Hydrogen Storage Alloy 200NL)
300W Fuel Cell Multi-Power Supply System
(Hydrogen Storage Alloy 500NL)
(Hydrogen Storage Alloy 500NL)
Fuel Cell Multi-Power Supply System
1)System configuration
System | Fuel Cell Type | Capacitor | DC-DC Converter | Hydrogen Storage Alloy | |
size | cell | ||||
10w | ◇35mm cell | 12 cell | 1F - 6 | 12V- 10W Output | 20NL / 60 NL |
30w | ◇55mm cell | 16 cell | 10F - 6 | 12V- 28W Output | 60 NL / 200 NL |
60w | ◇40x80mm cell | 12 cell | 20F - 6 | 12V- 60W Output | 60 NL / 200 NL |
100w | ◇40x80mm cell | 20 cell | 20F - 6 | 2V- 110W Output | 200 NL / 500 NL |
300w | ◇40x80mm cell | 60 cell | 20F - 6 | 12V- 360W Output | 200 NL / 500 NL |
2)Outline of equipment
①Fuel Cell
300 W
Up:100W‧60W‧30W / Down:10W
② DC-DC Converter
Up:10W‧30W / Down:50W‧100W‧300W
③ Capacitor
Convertor and Capacitor
Product Specification and Acessories
System Size | Basic Set | Hydregen Capacity |
10W Fuel Cell System | 1. Main body of fuel cell 2. DC-DC Converter 3. Capacitor 4. Inverter 5. Small Case | Without Hydrogen Storage Alloy |
Hydrogen Storage Alloy 20 NL | ||
Hydrogen Storage Alloy 60 NL | ||
30W Fuel Cell System | 1. Main body of fuel cell 2. DC-DC Converter 3. Capacitor 4. Inverter 5. Solenoid-controlled valve and control circuit 6. Small aluminum case | Without Hydrogen Storage Alloy |
Hydrogen Storage Alloy 60 NL | ||
Hydrogen Storage Alloy 200 NL | ||
60W Fuel Cell System | 1. Main body of fuel cell 2. DC-DC Converter 3. Capacitor 4. Inverter 5. Solenoid-controlled valve and control circuit 6. Small aluminum case | Without Hydrogen Storage Alloy |
Hydrogen Storage Alloy 60 NL | ||
Hydrogen Storage Alloy 200 NL | ||
100W Fuel Cell System | 1. Main body of fuel cell 2. DC-DC Converter 3. Capacitor 4. Inverter 5. Solenoid-controlled valve and control circuit 6. Small aluminum case | Without Hydrogen Storage Alloy |
Hydrogen Storage Alloy 200 NL | ||
Hydrogen Storage Alloy 500 NL | ||
300W Fuel Cell System | 1. Main body of fuel cell 2. DC-DC Converter 3. Capacitor 4. Inverter 5. Solenoid-controlled valve and control circuit 6. Small aluminum case | Without Hydrogen Storage Alloy |
Hydrogen Storage Alloy 200 NL | ||
Hydrogen Storage Alloy 500 NL | ||
500W Fuel Cell System | 1. Main body of fuel cell 2. DC-DC Converter 3. Capacitor 4. Inverter 5. Solenoid-controlled valve and control circuit 6. Small aluminum case | Without Hydrogen Storage Alloy |
Hydrogen Storage Alloy 200 NL | ||
Hydrogen Storage Alloy 500 NL | ||
700W Fuel Cell System | 1. Main body of fuel cell 2. DC-DC Converter 3. Capacitor 4. Inverter 5. Solenoid-controlled valve and control circuit | Without Hydrogen Storage Alloy |
Hydrogen Storage Alloy 200 NL | ||
Hydrogen Storage Alloy 500 NL | ||
1KW Fuel Cell System | 1. Main body of fuel cell 2. DC-DC Converter 3. Capacitor 4. Inverter 5. Solenoid-controlled valve and control circuit | Without Hydrogen Storage Alloy |
Hydrogen Storage Alloy 200 NL | ||
Hydrogen Storage Alloy 500 NL |